Drain List

Showing Items: 1 thru 100 of Search Total : 173   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     323,200.96     7,664.85     1,077,165.06  
  Current Investment:     0.00     0.00     0.00  
  Balance + Current Investment:     323,200.96     7,664.85     1,077,165.06  
  Undistributed Interest:     0.00     0.00     0.00  
  Drains with a Positive Balance:   N/A   7,664.85     1,082,525.06  
  Drains with a Negative Balance:   N/A   -14,661.57     -676,671.89  
  Loan Balance:     -685,973.46     14,661.57     671,311.89  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 804 Adam Deetz (d) 0.00 0.00 Out-17| 0.00   0.00
M 801 Albert Fisher (d) 0.00 0.00 Out-17| 0.00   0.00
M 585 Albert Slick -31,728.51 31,728.51   0.00   0.00
M 534 Albert Straw 649.85 0.00   0.00   0.00
M 633 Alexander Nichols (d) -7,526.56 7,526.56 In-17| 0.00   0.00
M 609 Alfred Hantz -17,620.58 17,620.58   0.00   0.00
M 606 Amos Beach 2,216.55 0.00   0.00   0.00
M SEED Angola Seed & Supply -1,887.23 1,887.23   0.00   0.00
M 535 Arlie Walters 8,934.70 0.00   0.00   0.00
M 536 Arthur Hoyer -942.79 942.79   0.00   0.00
M 537 Arthur Peachy 8,965.41 0.00   0.00   0.00
M 618 Ashley Hudson Storm Drain 40.00 0.00   0.00   0.00
M 654 Bob Boots Tile 3,510.43 0.00   0.00   0.00
R 654R Bob Boots Tile -11,634.19 11,634.19   0.00   0.00
M 852 Buell Branch (w) 0.00 0.00 Out-OH| 0.00   0.00
M 538 Chap Lemon 2,786.28 0.00   0.00   0.00
M 586 Charles Conrad 8,156.06 0.00 In-17| 0.00   0.00
M 539 Charles Dygert 2,784.38 0.00   0.00   0.00
M 802 Charles Sharp (d) 0.00 0.00 Out-17| 0.00   0.00
M 815 Charles Sharp Tile (d) 0.00 0.00 Out-17| 0.00   0.00
M 540 Clay Deller -11,925.25 11,925.25   0.00   0.00
M 501 Clear Lake 1 -14,408.30 14,408.30   0.00   0.00
M 502 Clear Lake 2 3,595.70 0.00   0.00   0.00
M 811 Cochran (l) 0.00 0.00   0.00   0.00
M 541 David Cain 4,510.84 0.00   0.00   0.00
M 608 David Merchant 6,876.22 0.00   0.00   0.00
M 615 David Milks /heckathorn 18,272.45 0.00 In-17| 0.00   0.00
M 542 Deller Mortoff -6,817.74 6,817.74   0.00   0.00
M 507 Delmar Webb 23,543.77 0.00   0.00   0.00
M 587 Dewitt/weicht/sparks -21,417.04 21,417.04   0.00   0.00
M 508 Dudley Gleason -2,270.73 2,270.73   0.00   0.00
M 543 East Angola 11,050.75 0.00   0.00   0.00
M 544 Eatinger Cain 8,809.98 0.00   0.00   0.00
M 603 Edna Cole -22,828.05 22,828.05   0.00   0.00
M 626 Edward George 2,524.30 0.00   0.00   0.00
M 545 Elijah Shumaker -1,257.93 1,257.93   0.00   0.00
M 588 Elmer Hovarter -21,568.82 21,568.82   0.00   0.00
M 589 Emery Teal Combined -17,153.39 15,653.39   0.00   0.00
M 546 Ester Zabst 10,265.36 0.00   0.00   0.00
M 505 Fawn River 1 -11,031.59 11,031.59   0.00   0.00
M 506 Fawn River 2 78,290.45 0.00   0.00   0.00
M 520 Fish Creek 1 -31,648.60 31,648.60   0.00   0.00
M 522 Fish Creek 3 7,397.25 0.00   0.00   0.00
M 523 Fish Creek 4 -13,649.19 13,649.19   0.00   0.00
M 525 Fish Creek 6 4,287.78 0.00   0.00   0.00
M 526 Fish Creek 7 4,665.62 0.00   0.00   0.00
M 547 Frank Deller -7,664.74 7,664.74   0.00   0.00
M 548 Frank Munger 16,639.31 0.00   0.00   0.00
R 548R Frank Munger 0.00 0.00   0.00   0.00
M 642 Frank Munger Upper 19,205.94 0.00   0.00   0.00
M 601 Frank Nelson -5,100.92 5,100.92 In-17| 0.00   0.00
R 601R Frank Nelson -3,027.38 3,027.38   0.00   0.00
M 602 Frank Nelson/lat 6 -1,711.44 1,711.44 In-17| 0.00   0.00
M 627 Freeman Weiss 947.08 0.00   0.00   0.00
M 521 Garrett Waller -7,168.46 7,168.46   0.00   0.00
M 805 Gb Collins (d) 0.00 0.00 Out-17| 0.00   0.00
M 610 George Delancey 12,281.83 0.00   0.00   0.00
M 549 George Griffith -8,288.33 7,488.33   0.00   0.00
M 550 George Parsell -29,966.72 29,966.72   0.00   0.00
M 590 George Schweitzer 163.77 0.00   0.00   0.00
M 551 George Shrimplin -23,640.21 23,640.21 In-44| 0.00   0.00
M 552 George Shrimplin 1 3,300.51 0.00   0.00   0.00
M 634 George Walberry -4,305.41 4,305.41   0.00   0.00
M 553 Gooseneck Lake -2,595.39 2,595.39   0.00   0.00
M 226 Gs Lagrange / Steuben 0.00 0.00   0.00   0.00
M 530 Hamilton Lake 1 416.42 0.00   0.00   0.00
M 624 Hamilton Lake 2 23.52 0.00   0.00   0.00
M 531 Hamilton Lake 4 -34,679.99 34,679.99   0.00   0.00
M 532 Hamilton Lake 5 -59,079.33 59,079.33   0.00   0.00
M 533 Hamilton Lake 6 -951.34 951.34 In-17| 0.00   0.00
M 625 Hamilton Lake 7 646.97 0.00   0.00   0.00
M 554 Hammond Greeno -12,832.98 12,832.98   0.00   0.00
M 503 Harry Teeters -26,698.00 26,698.00   0.00   0.00
M 509 Heman Carpenter 53,961.43 0.00   0.00   0.00
R 509R Heman Carpenter 0.00 0.00   0.00   0.00
M 555 Henry Bolinger -21,895.09 21,895.09   0.00   0.00
M 803 Henry Wilsey (d) 0.00 0.00 Out-17| 0.00   0.00
M 630 Hiram Sweet /lat 4 S 1 3,067.49 0.00   0.00   0.00
M 529 Hiram Sweet Lower 15,253.80 0.00 In-17| 0.00   0.00
M 629 Hiram Sweet Middle 26,377.28 0.00 In-17| 0.00   0.00
M 729 Hiram Sweet Upper 14,306.74 0.00 In-17| 0.00   0.00
M 617 Hiram Sweet/lat 4 S 2 -4,740.32 4,740.32 In-17| 0.00   0.00
M 591 Isaiah Miller 3,875.85 0.00   0.00   0.00
M 556 James B Watkins -283.31 283.31   0.00   0.00
M 592 John & Charles Krehl 6,518.12 0.00   0.00   0.00
M 635 John Bemendefer (d) 0.00 0.00 Out-17| 0.00   0.00
M 557 John Berlien -9,622.57 7,702.57   0.00   0.00
M 558 John Crampton -6,407.01 6,407.01   0.00   0.00
M 637 John Crampton Gaetz 8,407.43 0.00 In-17| 0.00   0.00
M 510 John Croxton 210,195.14 0.00   0.00   0.00
M 600 John Griffin 402.30 0.00   0.00   0.00
M 559 John Kauffman 585.12 0.00   0.00   0.00
M 621 John Ousterhout 8,792.37 0.00   0.00   0.00
M 560 John Sanders 4,946.29 0.00   0.00   0.00
M 593 John Wagner 7,221.98 0.00   0.00   0.00
M 612 Joseph Rose -19,856.91 19,856.91   0.00   0.00
M 561 Judge Cole 36,276.26 0.00   0.00   0.00